Roland BRIDGE CAST X Dual Bus Gaming Mixer and Video Capture (Black)
Original price was: $679.99.$99.00Current price is: $99.00.
Save: 85.4%
Description
Elevate your streaming content with BRIDGE CAST X, a compact, all-in-one desktop solution filled with hands-on controls and Rolands acclaimed pro AV features. Say goodbye to messy add-ons and unify your workflow with multiple connections for gaming consoles, computers, cameras, and audio devices. Then crush the competition with epic features like dual sound mixes, broadcast-quality XLR mic support, voice processing, royalty-free music and sound effects, assignable control pads, and so much more.
Capture, Mix, and Control
From online gaming to podcasting, vlogging, and other video content, BRIDGE CAST X keeps you focused on creating rather than fussing with cables and different pieces of specialized gear. The integrated design simplifies connections and reduces clutter, while the intuitive interface lets you smoothly mix audio and control the action in the flow. And with multiple USB-C and HDMI ports,* you can connect all your devices and avoid having to repatch every time you want to change gears for the days stream.
Dual PCs
If you use one PC for gaming and another for streaming and chatting, BRIDGE CAST X has you covered. The USB II port provides audio and video integration for a single-cable connection to your streaming computer. The USB I audio and HDMI ports support a variety of connection options for a second computer, including HDMI throughput to a dedicated video monitor.
PC and Gaming Consoles
Console-to-computer setups can get messy. Streamline your rig by connecting a PC and two gaming consoles to BRIDGE CAST X for seamless video and audio streaming. If youre a PlayStation 5 owner, you can control chat and game audio independently using both the USB-C and HDMI connections.
Video Chat
Looking for a straightforward way to chat on video? Upgrade your webcam with a high-quality camera and connect it to an HDMI input on BRIDGE CAST Xperfect for live interviews, gameplay recaps, and Just Chatting.
Specifications
Max I/O Capacity | 6x Input / 5x Output |
Number of Analog Input Channels | 2 (1 Mono / 1 Stereo) |
Number of Mic Preamps | 1 |
Number of Analog Output Channels | 2 |
Faders & Level Adjustment | No |
Built-In Effects | 2x Stereo Pitch Shift 1x Stereo Reverb 1x Stereo Delay 2x Stereo De-Esser |
Analog Inputs | 1x XLR 3-Pin Balanced Mic Input 1x 1/8″ / 3.5 mm TRS Stereo Aux Input |
Analog Outputs | 1x 1/8″ / 3.5 mm TRS Stereo Line Output (Post-Fader) 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output (Post-Fader) |
Digital I/O | No |
USB I/O | 1x USB-C 2.0 (Audio Playback, Audio Streaming, Control, Host Connection, I/O, Multitrack Record) 1x USB-C 2.0 (Audio Streaming) 1x USB-C (Device Charging) |
Wireless | No |
Rack Mountable | No |
Mixer
Max I/O Capacity | 6x Input / 5x Output |
Number of Analog Input Channels | 2 (1 Mono / 1 Stereo) |
Number of Mic Preamps | 1 |
Number of Analog Output Channels | 2 |
Mix Routing | 2x Stereo Bus |
Presets | 5x Preset (User) |
Faders & Level Adjustment | No |
Meters | Channel Meter: 4x Multi-Segment LED |
Signal Processing
Input Polarity | Fixed |
Dynamic Processing | Compressor, Gate |
EQ | No |
EQ Parameters | 1x Shelf: |
Graphic EQ | No |
Filters | 1x High-Pass |
Solo/Mute | Mute per Input Channel, Bus |
Channel Output/Source Monitoring | AFL, Post-Preamp, Post-EQ, Post-Compressor, Post-FX |
Built-In Effects | 2x Stereo Pitch Shift 1x Stereo Reverb 1x Stereo Delay 2x Stereo De-Esser |
Real Time Analyzer | Yes |
Audio Delay | Yes |
Digital Audio
Sample Rates | 44.1 / 48 / 96 kHz |
Bit Depth | AD/DA Conversion: 24-Bit |
DSP | 32-Bit Floating Point |
Performance
Max Input Level | XLR Mic Input: +1.5 dBu 1/8″ / 3.5 mm Talkback Input: -8.5 dBu (Headset Mic) 1/8″ / 3.5 mm Aux Input: +2 dBu |
Output Level | 1/8″ / 3.5 mm Line Output: +8 dBu (Maximum) 1/8″ / 3.5 mm Headphone Output: +11 dBu (Maximum, Headphones or Headset) |
Headphone Output Power | 1/8″ / 3.5 mm: 78 mW per Channel into 32 Ohms 1/8″ / 3.5 mm: 35 mW per Channel into 250 Ohms |
I/O Impedance | XLR Mic Input: 3.4 Kilohms 1/8″ / 3.5 mm Talkback Input: 1.3 Kilohms (Headset) 1/8″ / 3.5 mm Aux Input: 10 Kilohms 1/8″ / 3.5 mm Line Output: 1 Kilohm 1/8″ / 3.5 mm Headphone Output: 10 Ohms (Headphone or Headset) |
Signal Generator | Yes |
Connectivity
Analog Inputs | 1x XLR 3-Pin Balanced Mic Input 1x 1/8″ / 3.5 mm TRS Stereo Aux Input |
Analog Outputs | 1x 1/8″ / 3.5 mm TRS Stereo Line Output (Post-Fader) 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output (Post-Fader) |
Phantom Power | +48 V, Selectable On/Off |
Digital I/O | No |
MIDI I/O | No |
USB I/O | 1x USB-C 2.0 (Audio Playback, Audio Streaming, Control, Host Connection, I/O, Multitrack Record) 1x USB-C 2.0 (Audio Streaming) 1x USB-C (Device Charging) |
Wireless | No |
Mobile App Compatible | Yes: iOS Only App Name: BRIDGE CAST Functionality: Adjust Settings, Remote Control, Setup |
Recording
Max Multitrack Recording | 2 Tracks |
File Format Support | Playback:PCM, WAV |
Compatibility
OS Compatibility | Windows 10 or Later macOS 11 or Later |
Mobile Device Compatibility | iPhone |
Internet Connection | Required for Software/Driver Download |
Required Hardware | USB 2.0 Port, USB Cable |
Power
DC Input Power | 5 VDC at 1 A |
Physical
Rack Mountable | No |
Dimensions | 10.6 x 5.1 x 2.8″ / 26.9 x 13 x 7.1cm |
Weight | 3lb / 1.4kg |
Packaging Info
Package Weight | 4.59 lb |
Box Dimensions (LxWxH) | 13.7 x 8.1 x 5.6″ |
Reviews
There are no reviews yet.