Sale!
Hollyland LARK M2 USB-C RECEIVER Wireless Receiver with USB-C Connector for Mobile Devices (2.4 GHz)
Original price was: $55.00.$27.50Current price is: $27.50.
Save: 50%
Description
Part of theHollylandLARK M2 wireless system, this shine charcoalLARK M2 Wireless Receiver with USB-C Connectorworks in tandem with your iOS or Android USB-C compatible device to record improved audio. The plug-in receiver communicates with separately available transmitter units via 2.4 GHz technology from up to 1000′ away. Onboard controls allow you to toggle noise cancellation and pairing. The receiver runs on plug-in power from your connected device. Use the LarkSound mobile app for further control of your settings.
Features
- For Hollyland LARK M2 Wireless Systems
- Plug-In Receiver Unit
- Onboard Button Controls
- USB-C Connector
- Record Audio with Mobile Devices
- 1000′ Transmission Distance
Specifications
Wireless Technology | Digital |
Diversity | Non-Diversity |
Max Operating Range | 1000′ / 304.8m |
Receiver Type | Plug-In (USB-C) |
Number of Audio Channels | 2 |
Audio I/O | No |
Network I/O | No |
Power Requirements | Bus Power (USB) |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 1000′ / 304.8m |
Max Transmitters per Band | 2 |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS App Name: LarkSound |
Modulation | GFSK |
Receiver
Receiver Type | Plug-In (USB-C) |
Mounting Options | Plug-In (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | No |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | USB-C Male USB-C Female |
USB Class-Compliant | Yes |
Standalone Audio Interface Capable | No |
Power Requirements | Bus Power (USB) |
Display & Indicators | LED |
Operating Temperature | 14 to 113F / -10 to 45C |
Dimensions | 1.6 x 0.6 x 0.4″ / 40 x 16.5 x 9mm |
Weight | 0.2oz / 6g |
Packaging Info
Package Weight | 0.145 lb |
Box Dimensions (LxWxH) | 4.2 x 4 x 1.7″ |
Reviews
There are no reviews yet.